SCTA League Calendar 2025
Championship Year 2025
Winter Calendar
Event | Roster Due Date | Season | Day/Time |
---|---|---|---|
Women 18 & over(3.0 & 3.5) | 11/15/2024 | 12/03/2024 - 2/04/2025 | Tue/Wed @ 9:30 |
Women 40 & over(4.0) | 11/09/2024 | 12/05/2024 - 02/06/2025 | Thursday @ 9:30 AM |
Women 40 & over Tri-Level | 12/15/2024 | 1/10/2025 - 3/7/2025 | Friday @ 11 AM |
Men 40 & over | 09/22/2024 | 10/20/2024 - 12/15/2024 | Sunday @ 1 PM |
Spring Calendar
Event | Roster Due Date | Season | Day/Time |
---|---|---|---|
Women 40 & over | 2/4/2025 | 2/27/2025 – 4/17/2025 | Tue/Wed @ 9:30 |
Men 55 & over | 2/23/2025 | 3/2/2025 – 4/27/2025 | Sunday @ 1 PM |
Men 18 & over | 1/26/2025 | 2/16/2025 – 4/6/2025 | Sunday @ 1 PM |
Women 55 & over (3.0) | 2/5/2025 | 3/04/2025 – 4/22/2025 | Wednesday @ 9:30 AM |
Women 55 & over (3.5) | 2/5/2025 | 3/04/2025 – 4/22/2025 | TBD |
Mixed 18 & over | 2/14/2025 | 3/14/25 – 5/2/2025 | Friday @ 7 PM |
Mixed 40& over | 2/14/2025 | 3/14/25 – 5/2/2025 | Friday @ 7 PM |
Women 18 & over Combo | 2/21/2025 | 3/14/2025 – 5/09/2025 | Friday @ 9:30 AM |
Summer Calendar
Event | Roster Due Date | Season | Day/Time |
---|---|---|---|
Women 40 & over Combo | 5/12/2025 | 6/2/2025 – 7/21/2025 | Mon/Tue @ 7 PM |
Women 55 & over Tri-Level | 04/25/2025 | 5/23/2025 – 6/27/2025 | Friday @ 11 AM |
Men 40 & over | 5/18/2025 | 6/22/2025 – 8/17/2025 | Sunday @ 11 AM |
Women 55 & over Combo | 6/13/2025 | 7/11/2025 – 9/12/2025 | Friday @ 9:30 AM |