SCTA

League Calendar

Spring Calendar 2025

League Roster Due Date Season Day/Time
Women 40 & Over 2/4/2026 3/3 - 4/18/2026 Tue/Wed/Th/Sa @ 9:30
Men 55 & Over 2/16/2026 3/1 - 5/10/2026 Sunday @ 1 PM
Women 55 & Over 2/4/2026 3/3 - 4/22/2026 Mon/Wed @ 9:30 AM
Mixed 18 & Over 2/9/2026 3/13 - 5/22/2026 Friday @ 7 PM
Mixed 40 & Over 2/9/2026 3/13 - 5/22/2026 Friday @ 7 PM
Women 18 & Over Combo 2/27/2026 3/20 - 5/15/2026 Friday @ 9:30 AMM

Summer Calendar 2025

League Roster Due Date Season Day/Time
Women 18 & Over 5/17/2025 6/10 - 8/5/2025 Tu/Wed/Thu/Sat @ 9:30
Men 40 & Over 5/24/2025 6/8 - 8/10/2025 Sunday @ 11 AM

Fall Calendar 2025

League Roster Due Date Season Day/Time
Women 40 & Over 7/13/2025 9/9 - 11/15/2025 Tue/Wed/Th/Sa @ 9:30
Men 55 & Over 8/4/2025 8/17 - 10/12/2025 Sunday @ 1 PM
Women 55 & Over 7/13/2025 9/01 - 11/19/2025 Mon @ 1:00 PM/Wed @ 9:30 AM
Mixed 18 & Over 7/31/2025 9/19 - 11/14/2025 Friday @ 7 PM
Mixed 40 & Over 7/31/2025 9/19 - 11/14/2025 Friday @ 7 PM
Women 18 & Over Tri-Level 9/19/2025 10/3 - 12/12/2025 Friday @ 9:30 AM